Kerala PSC Civil Excise Officer Shortlist 2026 (Category No. 564/2025) All Districts

Results
Post Name Civil Excise Officer (Trainee) District Kozhikko...
Post Name Civil Excise Officer (Trainee)
District Kozhikkode
Salary Scale Rs. 27900-63700
Category Number 564/2025

Kerala Public Service Commission (KPSC) has released the shortlist for the Civil Excise Officer (trainee) Category No. 564/2025 in Kozhokode district. The PSC Civil Excise Officer Shortlist 2026 prepared on the basis of OMR examination conducted by Kerala PSC on 23-05-2026 and there after the Endurance Test.

PSC is the official agency to conduct the PSC recruitment for the post of Excise Officer (Trainee) in Kerala Excise and Prohibition Department in Kozhikode.

PSC Civil Excise Officer Shortlist 2026 Kozhikode

The Shortlist included with 178 candidates who are eligible for the next selection procedure to the post of Civil Excise Officer Trainee in Kochikode district under the category no. 564/2025.

Civil Excise Officer Details

Candidates in Main List 140
Candidates in Supplementary List 38
Total Candidates 178

Kozhikkode District Shortlist (Main List)

1056708 1137366 1137433 1137540 1137597 1137697
1137778 1137855 1137895 1138031 1138264 1138338
1138446 1138460 1138767 1138934 1138999 1139080
1139189 1139300 1139310 1139341 1139379 1139392
1139474 1139477 1139510 1139547 1139586 1139598
1139652 1139680 1139727 1139812 1139863 1139877
1139885 1140027 1140082 1140201 1140279 1140286
1140323 1140442 1140444 1140882 1140932 1140940
1140949 1141167 1141190 1141253 1141265 1141327
1141343 1141371 1141772 1141775 1141789 1141852
1141864 1141868 1141882 1142073 1142106 1142122
1142162 1142661 1142662 1142666 1142817 1142845
1142863 1142985 1143099 1143224 1143400 1143411
1143430 1143431 1143522 1143582 1143702 1143771
1143845 1143911 1143954 1144060 1144111 1144202
1144235 1144240 1144247 1144300 1144426 1144606
1144639 1144668 1144691 1144993 1145063 1145234
1145438 1145517 1145622 1145690 1145825 1145940
1145994 1146107 1146170 1146329 1146425 1146533
1146597 1146635 1146787 1146793 1147006 1147068
1147111 1147130 1147280 1147547 1147659 1147679
1147921 1147964 1148193 1148196 1148223 1148435
1148443 1148558 1148571 1148669 1149621 1149916
1155718 1162371

The official details of Civil Excise Officer Shortlist 2026 will be available on the official website www.keralapsc.gov.in

Kerala PSC Civil Excise Officer Shortlist 2026 (Category No. 564/2025) All Districts