PSC Staff Nurse Ranklist 2021 Alappuzha District- Cat No. 418/2019 Published

Results
PSC Staff Nurse Gr II Ranklist 2021 Alappuzha District- Cat No. 418/2019 Kerala PSC has published the ranklist f...
PSC Staff Nurse Ranklist / Shortlist

PSC Staff Nurse Gr II Ranklist 2021 Alappuzha District- Cat No. 418/2019 Kerala PSC has published the ranklist for the post of Staff nurse Gr 2 Alappuzha district in the Health service department. The PSC has conducted the Staff Nurse Gr II exam for all districts of Kerala Kasaragod, Kannur, Wayanad, Kozhikode, Malappuram, Palakkad, Thrissur, Ernakulam; Idukki, Kottayam, Alappuzha, Pathanamthitta, Kollam, and Thiruvananthapuram districts on 30.01.2021. The Staff Nurse Gr II Alappuzha ranklist is available online now.

PSC Staff Nurse Rank List Alappuzha 2021 / Staff Nurse Grade 2 Cat No. 418/2019

Kerala public service commission has conduced the PSC Staff Nurse Grade 2 exam on all districts in Kerala on 30.01.2021 for the post of Staff nurse. The exam was in OMR test. Many lakhs of candidates have appeared the exam for this Staff Nurse Grade II post. Now PSC released the ranked list for the Alappuzha district. PSC will be publishing the PSC Staff nurse rank list for other districts one by one.

The PSC candidates who have appeared the PSC Staff Nurse 2021 exam in Alappuzha district can check and download their rank list from the official web site of PSC www.keralapsc.gov.in.

Name of Post: Staff Nurse Grade II
Category Number : 418/2019
Department : Health Service Department
District : Alappuzha
Exam date : 30.01.2021

Check Kerala PSC Staff Nurse Ranklist 2021




The PSC Staff nurse Alappuzha candidates can check their Alappuzha district rank list by the following steps;

Enter the official web site www.keralapsc.gov.in

Click on the link Results -> Ranked list in the top menu of the web site

Slect the district Kollam in the drop menu and the select year as 2021

Then click on "Go" button

Look on the link "STAFF NURSE GR II - HEALTH SERVICES DEPARTMENT - ALAPPUZHA DISTRICT" and click on it or click on download link.

You could check your result in the rank list.

(Wish you all the best).

Staff Nurse Rank list 2021 - All district

PSC Staff Nurse Ranklist Kasaragod district,
PSC Staff Nurse Ranklist Kannur district 2021
PSC Staff Nurse Ranklist Wayanad district,
PSC Staff Nurse Ranklist Malappuram district,
PSC Staff Nurse Ranklist Palakkad district,
PSC Staff Nurse Ranklist Thrissur district,
PSC Staff Nurse Ranklist Ernakulam district,
PSC Staff Nurse Ranklist Idukki district,
PSC Staff Nurse Ranklist Kottayam district,
PSC Staff Nurse Ranklist Alappuzha district,
PSC Staff Nurse Ranklist Pathanamthitta district,
PSC Staff Nurse Ranklist Kollam district,
PSC Staff Nurse Ranklist Thiruvananthapuram district,
PSC Staff Nurse Ranklist Kasaragod district,
PSC Staff Nurse Ranklist - all districts




Staff Nurse Cat 418/2019

Staff Nurse Grade II Rank list

Kerala PSC Staff Nurse Rank list 2021

Staff Nurse Ranklist 2021 - All Districts

Download Staff Ranklist 2021 Nurse Alappuzha district

PSC Staff Nurse Cat. No. : 418/2019 Ranklist 2021 Alappuzha

Kerala PSC staff nurse ranklist for selection to the post of staff nurse grade II Alappuzha district has released. The ranklist is prepared on the basis of merit of the OMR test conducted on 30.01.2021. The official ranklist is published on kerala public service commission website. The candidates should verify the ranklist with the official document from official website or from the nearest PSC offices.

Main List

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

1 107113 55.33 13.86 69.19 20/03/1993 SPNISHA M S
2 117787 68.67 68.67 EZHAVA14/06/1986DEEPA R
3 121975 64.00 64.00 29/11/1987BIJI P VARKEY
4 119036 63.67 63.67 EZHUVA08/01/1993POORNIMA P
5 120071 62.67 62.67 08/09/1991ASWATHY VENUGOPAL
6 110373 59.67 59.67 08/05/1986SAUMYA S NAIR
7 124379 59.67 59.67 EZHAVA07/05/1988MANCHU V R
8 121210 58.67 58.67 24/04/1996ARYA SANTHOSH
9 119566 58.33 58.33 EZHAVA05/05/1993SARANYA S
10 120475 58.33 58.33 D-DHEEVARA11/06/1997AKSHARA ASOKAN
11 119784 58.00 58.00 M-MUSLIM12/11/1997NUZIFA NAZEER
12 121177 57.67 57.67 08/09/1986ARATHY THERESA FRANCIS
13 129738 57.00 57.00 06/09/1987REENAMOL MATHEW
14 117695 57.00 57.00 EZHAVA26/05/1995VIDYA V
15 121492 56.33 56.33 D-ARAYAN18/07/1995SANGEETHA S
16 119570 56.00 56.00 EZHAVA20/04/1991DIVYA K
17 117387 56.00 56.00 EZHAVA29/02/1992SARANYA T G
18 119366 56.00 56.00 EZHAVA15/01/1993BIJILI C BAIJU
19 119139 56.00 56.00 LATIN CATHOLICS08/02/1994JASMINE M J
20 119073 56.00 56.00 15/05/1995ATHULYA P R
21 113930 55.33 55.33 15/10/1990GOPIKRISHNAN G
22 117714 55.33 55.33 EZHAVA23/10/1994SUSMITHA SOMAN

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

23 113923 55.00 55.00 EZHAVA11/02/1987CHANDNI THAMPI
24 109356 54.67 54.67 EZHAVA05/08/1997ANJIMA S S
25 122501 54.33 54.33 OBC- VELUTHEDATHU NAIR 10/05/1983VENU R PRASAD
26 119684 54.00 54.00 EZHAVA20/05/1990ARCHANA V HARI
27 120238 54.00 54.00 EZHAVA23/09/1991SREELEKHA SOMANATH
28 121344 54.00 54.00 V-VISWAKARMA12/01/1995KARTHIKA JAYARAJ
29 121867 53.67 53.67 D-DHEEVARA01/06/1992NANDITHA S
30 112671 53.67 53.67 EZHAVA23/03/1993ARATHI M
31 120964 53.67 53.67 M-MUSLIM15/02/1994NISILA LATHEEF
32 115333 53.67 53.67 11/07/1996SONYMOL SABU
33 117519 53.67 53.67 EZHAVA19/10/1996ANJUSHA K M
34 117630 53.33 53.33 D-DHEEVARA23/01/1993ASWATHY BABU
35 121701 53.33 53.33 EZHAVA22/05/1997ARYA ANAND
36 120164 53.00 53.00 20/07/1989THRESIAMMA JOHN
37 117972 53.00 53.00 SC-MANNAN28/10/1995SREETHU R
38 121767 52.67 52.67 08/12/1986MIDHU FRANCIS
39 118037 52.67 52.67 LATIN CATHOLICS31/05/1993MARY JANET K B
40 120746 52.67 52.67 EZHAVA05/01/1998REVATHY K S
41 119221 52.33 52.33 06/07/1990DEVIKA CHANDRAN
42 117303 52.33 52.33 24/05/1996SHINTU VARGHESE
43 118870 52.00 52.00 LATIN CATHOLICS26/08/1985LOVELY ROSE P F
44 118798 52.00 52.00 SC-PULAYAN27/01/1991ASWATHY B
45 120838 52.00 52.00 M-MUSLIM18/03/1995ASHIMOL Y
46 122293 51.67 51.67 EZHAVA03/02/1986KRISHNA KUMAR K
47 119907 51.67 51.67 D-DHEEVARA30/05/1987ARYADEVI G
48 117271 51.67 51.67 EZHAVA20/10/1989ATHIRA UTHAMAN
49 117979 51.67 51.67 EZHAVA18/12/1996THANIYA A
50 121448 51.33 51.33 EZHAVA06/05/1988SABITHA V JANARDHANAN
51 115900 51.33 51.33 28/05/1988SARIKA V L
52 118470 51.33 51.33 EZHAVA20/05/1992NEETHU PRASAD V L
53 110023 51.33 51.33 M-MUSLIM20/05/1994MUMTHAS J

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

54 121549 51.33 51.33 30/05/1995RESHMA R
55 120513 51.00 51.00 EZHAVA29/03/1985ASHA P
56 118030 51.00 51.00 EZHAVA20/09/1993KRISHNAVENI V K
57 117328 50.67 50.67 EZHAVA16/06/1989SREENA A
58 120976 50.67 50.67 EZHAVA26/11/1994CHHAYA GANGADHARAN
59 121825 50.33 50.33 08/03/1987SONIMOL A R
60 120739 50.33 50.33 EZHAVA25/05/1987ARCHANA S
61 118371 50.33 50.33 EZHAVA23/05/1995NITHYA MOHAN M
62 119178 50.33 50.33 EZHAVA25/05/1997JISHAMOL S
63 117524 50.33 50.33 EZHAVA05/04/1998AKSHAYA ANILKUMAR
64 122411 50.00 50.00 04/02/1983METTILDA JEWEL P J
65 120712 50.00 50.00 SC-VELAN19/08/1991ASWANI MANIYAN
66 120158 50.00 50.00 M-MUSLIM08/11/1993MUHSENA MUHAMMED ALI
67 120740 49.67 49.67 04/04/1987KOCHURANI K T
68 112905 49.67 49.67 25/12/1991ATHIRA R
69 117602 49.67 49.67 EZHAVA18/09/1992SRUTHY V SURESH
70 109191 49.67 49.67 M-MUSLIM21/09/1993SURUMI A M
71 118998 49.67 49.67 D-ARAYAN10/12/1994RESHMA RAJU
72 120265 49.33 49.33 25/05/1984JOJIMOL V PARAPPURAM
73 123211 49.33 49.33 27/05/1996MEERA DEVASIA
74 121138 49.00 49.00 21/02/1984SIMI MATHEW
75 121730 49.00 49.00 LATIN CATHOLICS10/05/1985LITTY STANLEY
76 122496 49.00 49.00 23/05/1988RIJO G VARGHESE
77 119173 49.00 49.00 22/05/1989JULIYA JOSE
78 107649 49.00 49.00 HINDU NADAR25/06/1990ANU S R
79 120339 49.00 49.00 31/01/1996ANULAKSHMI SHEKAR
80 118334 48.67 48.67 EZHAVA01/01/1985LIBHA L
81 118604 48.67 48.67 08/04/1985JOBY GEORGE
82 104213 48.67 48.67 OBC-CHETTIES22/05/1990RAJALEKSHMI V S
83 119822 48.67 48.67 EZHAVA21/08/1994ANJU PRASAD
84 121483 48.67 48.67 D-DHEEVARA10/05/1995MEERA SURESH

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

85 118615 48.67 48.67 11/03/1998AISWARYA R
86 120590 48.33 48.33 09/05/1985ANITHA G
87 107536 48.33 48.33 EZHAVA07/05/1987DEEPTHI G K
88 117795 48.33 48.33 EZHAVA24/10/1988ANIMOL V R
89 117405 48.00 48.00 M-MUSLIM21/07/1984HASEENA
90 122000 48.00 48.00 EZHAVA01/05/1989SARANYA R
91 128305 48.00 48.00 30/08/1989SEBIN SEBASTIAN
92 120535 48.00 48.00 07/05/1990SOJI MATHEW
93 117493 48.00 48.00 EZHAVA30/05/1991SREELEKSHMI S
94 118234 48.00 48.00 LATIN CATHOLICS05/07/1991MEBIN VARGHESE
95 118558 48.00 48.00 31/03/1994ASHIN MATHEW
96 122168 47.67 47.67 EZHAVA20/05/1985ROSHNI R
97 117299 47.67 47.67 EZHAVA30/04/1987DARSANA R S
98 100354 47.67 47.67 27/05/1994SUMI T S
99 121679 47.67 47.67 25/03/1998MERIN ELSA JOHN
100 118948 47.33 47.33 EZHAVA08/04/1986SUNANDA S
101 118695 47.33 47.33 EZHAVA08/05/1986KARTHIKA V K
102 121718 47.33 47.33 EZHAVA12/11/1987PRAJITHA R
103 121407 47.33 47.33 EZHAVA22/08/1995GREESHMASREE U
104 100383 47.33 47.33 04/08/1996ARYAKRISHNA S
105 117842 47.00 47.00 29/05/1985KARTHIKA CHANDRAN
106 119465 47.00 47.00 EZHAVA13/05/1988RAKHI R NATH
107 117648 47.00 47.00 EZHAVA23/03/1991RAJESWARY MOHAN
108 152224 47.00 47.00 28/06/1991CHANDNI C
109 119518 47.00 47.00 LATIN CATHOLICS19/10/1992MEENU THOMAS
110 120931 47.00 47.00 M-MUSLIM28/07/1995SIYANA S
111 120522 47.00 47.00 27/08/1995VEENA R NAIR
112 115156 46.67 46.67 EZHAVA06/07/1985REMYA RAJAN
113 120493 46.67 46.67 18/10/1994JINI REJI
114 119400 46.67 46.67 M-MUSLIM25/02/1996MAJITHA
115 119098 46.33 46.33 15/08/1987SOUMYA S NAIR

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

116 119698 46.33 46.33 25/12/1988NAVYA ANTONY
117 117345 46.33 46.33 LATIN CATHOLICS28/03/1992MARY NIMMY V M
118 122359 46.33 46.33 EZHAVA28/12/1996ARUN B
119 121021 46.33 46.33 M-MUSLIM27/05/1998NIZA MOL P
120 111920 46.00 46.00 EZHAVA10/12/1980SAJITHA R
121 119928 46.00 46.00 EZHAVA03/04/1985RAJANIMOL R
122 124747 46.00 46.00 OBC-VILAKKITHALA NAIR 21/08/1985KAVITHA VIJAYAN
123 120885 46.00 46.00 EZHAVA26/05/1987SHIJI C
124 119376 46.00 46.00 OBC-VEERASAIVAS29/04/1990ASWATHY L
125 119485 46.00 46.00 EZHAVA25/03/1993SWATHY S KUMAR
126 119997 46.00 46.00 LATIN CATHOLICS14/08/1993MARY DAYANA P T
127 116962 46.00 46.00 M-MUSLIM17/08/1993ANSIYA MOL M A
128 117980 46.00 46.00 18/03/1996PRINCY YOHANNAN
129 120290 46.00 46.00 LATIN CATHOLICS08/09/1996SHONET K C
130 113119 45.67 45.67 13/11/1983RENUKA DEVI B
131 121556 45.67 45.67 20/01/1989PARVATHY R
132 118046 45.67 45.67 LATIN CATHOLICS07/03/1989LINCY THOMAS
133 100255 45.67 45.67 SIUC NADAR21/01/1990SOUMYA C
134 120232 45.67 45.67 M-MUSLIM03/11/1992AMEERA ABOOBAKKER
135 116759 45.67 45.67 28/12/1992MALU DAS S
136 112438 45.33 45.33 EZHAVA19/02/1985ANNIE SATHEESH J S
137 119590 45.33 45.33 29/04/1989AYISHA RESMI
138 121857 45.33 45.33 EZHAVA26/12/1989VIDYA R
139 118147 45.33 45.33 EZHAVA11/01/1990SREETHA M G
140 103309 45.33 45.33 26/09/1990VIJI S V
141 113205 45.33 45.33 D-ARAYAN14/05/1991SULU SUNDARAM A
142 117380 45.33 45.33 LATIN CATHOLICS16/11/1991MEVEES V E
143 117757 45.33 45.33 EZHAVA28/02/1993VIDHYAMOL S
144 117905 45.33 45.33 EZHAVA11/05/1994RESHMA MONIKUTTAN
145 120759 45.00 45.00 EZHAVA19/12/1986SREEJA T S
146 118973 45.00 45.00 EZHAVA13/04/1991SRUTHY OMANAKUTTAN

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

147 117935 45.00 45.00 25/05/1993PREETHA G KRISHNAN
148 120287 44.67 44.67 11/03/1985SREEJA MOL T M
149 119572 44.67 44.67 31/10/1985LEKSHMI PRABHA R
150 115948 44.67 44.67 EZHAVA10/05/1987MANJU M
151 120991 44.67 44.67 LATIN CATHOLICS31/05/1996ANN SALOMI P J
152 119743 44.67 44.67 SCCC-PULAYA15/03/1998JINCY V JOB
153 118816 44.67 44.67 LATIN CATHOLICS27/04/1998SANDRA CHERIYAN
154 117813 44.33 44.33 EZHAVA25/04/1980RAJI S
155 120567 44.33 44.33 14/04/1983ANCY THOMAS
156 121632 44.33 44.33 M-MUSLIM30/03/1984JASMIN C A
157 120683 44.33 44.33 EZHAVA15/12/1984AJITHAMMA KRISHNANKUTTY
158 113620 44.33 44.33 EZHAVA05/03/1985SOUMYA V
159 117413 44.33 44.33 20/03/1986SANDHYA G NAIR
160 118794 44.33 44.33 06/09/1990REJI RAVEENDRAN
161 118122 44.33 44.33 EZHAVA16/08/1994NEETHU M
162 122477 44.33 44.33 20/10/1994SREEJITH V S
163 117701 44.33 44.33 EZHAVA11/12/1994ARYA BABU
164 118593 44.33 44.33 EZHAVA05/05/1995SYAMILY S
165 149995 44.33 44.33 24/05/1995MINNU MATHEW
166 121684 44.00 44.00 M-MUSLIM30/05/1986HAFEENA I
167 116430 44.00 44.00 M-MUSLIM28/02/1988SHIHANA B
168 113381 44.00 44.00 25/05/1988DEVI VIJAYAN
169 139916 44.00 44.00 02/02/1991MANUPREETHY U
170 108204 44.00 44.00 HINDU NADAR22/10/1993ADARSH A S
171 119070 44.00 44.00 M-MUSLIM26/10/1993SUMAYYA N
172 120134 44.00 44.00 EZHAVA15/09/1996AISWARYA P H
173 121225 43.67 43.67 30/04/1987GEETHA L
174 119929 43.67 43.67 EZHAVA21/05/1988ANJU R PRASANNAN
175 121139 43.67 43.67 LATIN CATHOLICS02/07/1988ALEENA ANTONY
176 112785 43.67 43.67 SC-PULAYA09/03/1991RAJI S R
177 117997 43.67 43.67 EZHAVA24/09/1992ANJALI RAJ S

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

178 118218 43.33 43.33 EZHAVA29/05/1985DHANYAMOL T D
179 102142 43.33 43.33 LATIN CATHOLICS11/05/1988SUMI V S
180 118204 43.33 43.33 EZHAVA27/07/1989SOUMYA LAL
181 105059 43.33 43.33 V-VISWAKARMA01/04/1990ADITHY LK
182 120951 43.33 43.33 EZHAVA11/02/1992MISHARA UDAY
183 121360 43.33 43.33 LATIN CATHOLICS31/03/1996MARIYAM DEVASSIA
184 121302 43.00 43.00 EZHAVA03/02/1982SUMI S
185 118853 43.00 43.00 EZHAVA10/05/1982MISHA K P
186 121742 43.00 43.00 18/05/1985DEVI V P
187 119656 43.00 43.00 EZHAVA27/05/1988ATHIRA RAJ
188 118033 43.00 43.00 29/05/1988MARIYAKUTTY P V
189 119673 43.00 43.00 M-MUSLIM26/07/1989SUMAYYA A
190 119004 43.00 43.00 M-MUSLIM22/11/1993SAFIYA P S
191 117541 43.00 43.00 M-MUSLIM04/02/1994RIYANA NISTHAR
192 118562 43.00 43.00 D-ARAYAN27/04/1994MUKHITHA M
193 119918 43.00 43.00 M-MUSLIM07/10/1996FATHIMA K
194 120672 42.67 42.67 21/11/1984MEREENA DEVASIA
195 120403 42.67 42.67 V-VISWAKARMA30/05/1986DIVYA D ANAND
196 142142 42.67 42.67 M-MUSLIM30/05/1987SUHAIBATH K
197 119053 42.67 42.67 11/03/1988SYAMA S KURUP
198 121516 42.67 42.67 04/09/1989RAKHI R PILLAI
199 119747 42.67 42.67 EZHAVA08/11/1991HARIPRIYA K
200 118757 42.67 42.67 18/03/1992RANJINI B
201 131967 42.67 42.67 EZHAVA22/07/1993ATHIRA V S
202 120531 42.67 42.67 28/03/1995SOLLY V A
203 119091 42.33 42.33 OBC-VEERASAIVAS20/05/1980ANITHAKUMARI L
204 119304 42.33 42.33 13/11/1984BLESSYMOL JOSEPH
205 117990 42.33 42.33 EZHAVA31/05/1985PRAJITHA P
206 119701 42.33 42.33 22/12/1985REMYA KRISHNAN P
207 119742 42.33 42.33 EZHAVA19/05/1986ANJANA RANI P
208 122528 42.33 42.33 30/05/1988MANIKUTTAN N

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

209 117605 42.33 42.33 EZHAVA11/11/1992ANJU S
210 118925 42.33 42.33 M-MUSLIM21/10/1994SHIFANA S
211 121699 42.00 42.00 EZHAVA19/04/1985SREELAKSHMY K
212 117941 42.00 42.00 16/06/1987SURYA HAMS SASI
213 119520 42.00 42.00 16/03/1988REVATHY R
214 121188 42.00 42.00 EZHAVA16/04/1989SHALINI ADMAJAN
215 120676 42.00 42.00 EZHAVA01/06/1989VIJIMOL M C
216 117746 42.00 42.00 OBC-VANIKA VAISYA 26/03/1991GRESHMA REMESH
217 120905 42.00 42.00 28/01/1992SIBINA D
218 121296 42.00 42.00 27/10/1992ARCHANA S
219 120762 42.00 42.00 EZHAVA05/05/1993ANJALI DAS
220 120602 41.67 41.67 EZHAVA12/01/1983SREEJA S
221 122181 41.67 41.67 22/03/1983SUMITHA GEORGE T
222 119921 41.67 41.67 SC-VELAN26/05/1992SREEPARVATHY V B
223 121087 41.67 41.67 EZHAVA21/09/1995LAKSHMI S
224 120950 41.67 41.67 29/04/1996ANJU ANNA THOMAS
225 119364 41.67 41.67 EZHAVA13/05/1996RESHMA S
226 121644 41.67 41.67 EZHAVA06/06/1996ATHIRA D
227 118405 41.67 41.67 EZHAVA20/01/1998ARCHANA UDAYAN
228 123883 41.33 41.33 08/03/1987RINCY RACHEL MATHEW
229 121584 41.33 41.33 14/03/1987ASWATHY S
230 117419 41.33 41.33 EZHAVA14/02/1988ANUPREETHA C J
231 112654 41.33 41.33 EZHAVA20/03/1988SHINY RAJAN
232 121892 41.33 41.33 M-MUSLIM12/12/1988SABEENA U
233 119891 41.33 41.33 OBC-VILAKKITHALA NAIR 19/10/1990NAVYA VIJAYAN
234 100011 41.33 41.33 EZHAVA05/12/1990THARA AP
235 112586 41.33 41.33 04/11/1991JESLIN K JOY
236 120434 41.33 41.33 OBC-KUDUMBIS11/12/1992SREEKUTTY R
237 121553 41.33 41.33 V-VISWAKARMA10/01/1993ARYANATH P R
238 121197 41.33 41.33 SC-Thandan (excluding Ezhuvas and Thiyyas wh27/05/1993AKHILA PUMANANDAN
239 120313 41.33 41.33 EZHAVA15/09/1994GEETHU G
240 120895 41.33 41.33 EZHAVA17/07/1995JAYALAKSHMI P B
241 121406 41.33 41.33 EZHAVA14/02/1996MAYAMOL B
242 122247 41.00 41.00 05/05/1985NEETHAMOL JOSEPH
243 109856 41.00 41.00 M-MUSLIM12/05/1987NAJUMA S KOYA
244 119142 41.00 41.00 08/08/1987SUMI S
245 120930 41.00 41.00 SC-PULAYAN24/08/1988NEETHU S NARAYANAN
246 121159 41.00 41.00 28/09/1988SILPA JOSE T
247 118149 41.00 41.00 V-VISWAKARMA26/11/1988PRIYA PRABHAKAR V
248 119284 41.00 41.00 LATIN CATHOLICS30/04/1991BABITHA JOSE
249 108722 41.00 41.00 EZHAVA18/06/1991CHINCHU S
250 113229 41.00 41.00 M-MUSLIM25/06/1991AMEENA A S
251 120272 41.00 41.00 13/05/1992JOSMI THOMAS
252 120173 41.00 41.00 06/07/1992RAJI P

Supplementary List - Ezhava/Thiyya/Billava

Rank RegNo. Test Wtg Total Commy DOB Remarks Name
----------------------------------------------------

1 117384 40.67 40.67 EZHAVA06/05/1988RESMI M
2 120302 40.67 40.67 EZHAVA20/02/1989SABITHA K S
3 119057 40.33 40.33 EZHAVA23/01/1992RAVEENA REGHUNATHAN
4 117254 40.00 40.00 EZHAVA01/05/1987SAJITHA SOMAN
5 119371 40.00 40.00 EZHAVA03/01/1988MONISHA P
6 117837 40.00 40.00 EZHAVA13/05/1988SOUMYA C S
7 121801 40.00 40.00 EZHAVA25/02/1993NEELIMA SIVAN
8 111013 40.00 40.00 EZHAVA10/09/1993SANGEETHA N
9 119456 39.67 39.67 EZHAVA16/06/1992SWATHY SATHYAPALAN
10 102749 39.67 39.67 EZHAVA02/03/1994ANUPAMA APPU
11 121627 39.33 39.33 EZHAVA26/05/1982AMBILY N S
12 120314 39.33 39.33 EZHAVA20/04/1984SUNITHA K S
13 127546 39.33 39.33 EZHAVA31/03/1989MANU VIJAYAN
14 118993 39.33 39.33 EZHAVA28/04/1990SOUMYA MOHANAN
15 118666 39.33 39.33 EZHAVA24/07/1991SARI S
16 122465 39.33 39.33 EZHAVA29/05/1992AKHIL NOBY L
17 122413 39.00 39.00 EZHAVA27/07/1989RANJITH R
18 121880 39.00 39.00 EZHAVA02/06/1991SREEJA S S
19 117532 38.67 38.67 EZHAVA20/05/1992SRUTHY T S
20 121712 38.67 38.67 EZHAVA25/02/1995ARUNIMA BABU
21 119543 38.33 38.33 EZHAVA31/03/1988REJITHA R
22 118987 38.33 38.33 EZHAVA10/03/1989RESHMA M
23 114831 38.33 38.33 EZHAVA21/06/1993SYAMA V
24 117779 38.00 38.00 EZHAVA20/03/1986ASWATHY K
25 120743 38.00 38.00 EZHAVA06/05/1991LEKSHMI PRAKASH
26 119348 38.00 38.00 EZHAVA04/08/1991PRATHIBHA V
27 117942 38.00 38.00 EZHAVA14/03/1997NAVYA S
28 121878 37.67 37.67 EZHAVA10/03/1986SANTHI S
29 118399 37.67 37.67 EZHAVA11/09/1989CHINJU P J
30 121064 37.67 37.67 EZHAVA04/05/1991PRASEEDA P
31 120467 37.67 37.67 EZHAVA30/05/1994ASHALEKSHMI R
32 121402 37.67 37.67 EZHAVA08/04/1995ATHIRA MANOJ
33 118297 37.33 37.33 EZHAVA02/12/1991ATHIRA ASOK KUMAR
34 119078 37.33 37.33 EZHAVA20/05/1992PRIYA L
35 113588 37.33 37.33 EZHAVA27/07/1992ANJALI R
36 120757 37.33 37.33 EZHAVA27/12/1993SREEJAMOL C S
37 119706 37.33 37.33 EZHAVA28/12/1994HARITHA V H
38 119363 37.33 37.33 EZHAVA18/04/1996ATHIRA NATARAJAN
39 118533 37.00 37.00 EZHAVA26/12/1984SANDHYAMOL K P
40 120520 37.00 37.00 EZHAVA01/10/1985VINEETHA M
41 119301 37.00 37.00 EZHAVA18/05/1991PRATHIBHA P
42 134172 37.00 37.00 EZHAVA15/10/1992SOUMYA P K
43 121237 37.00 37.00 EZHAVA10/04/1993MONISHA M M
44 119927 37.00 37.00 EZHAVA17/02/1997DEEPA MOL P
45 117290 36.67 36.67 EZHAVA01/05/1987MIDHU KAMAL
46 119513 36.67 36.67 EZHAVA09/11/1990AKHILA S ANIL
47 118631 36.33 36.33 EZHAVA20/03/1984REMYA R
48 118034 36.33 36.33 EZHAVA08/03/1985RENJITHA SIVAN
49 117607 36.33 36.33 EZHAVA30/05/1989ANJUMOL K S
50 118276 36.33 36.33 EZHAVA27/12/1989ARUNIMA S (NAIKKAMVELI)
51 120810 36.33 36.33 EZHAVA13/07/1993ASWATHI SASI
52 120362 36.33 36.33 EZHAVA10/05/1994SUCHITHRA K S
53 120632 36.33 36.33 EZHAVA20/05/1995AMRUTHA ASHOKAN
54 119414 36.33 36.33 EZHAVA26/01/1997SWATHY THANKAPPAN
55 117894 36.00 36.00 EZHAVA25/05/1982AJITHA P

Scheduled Caste

1 120031 40.67 40.67 SC-PULAYAN13/01/1997AYANAMAHESH
2 128677 39.67 39.67 SC-SAMBAVAR28/07/1988ANU BABURAJ
3 117627 39.67 39.67 SC-VELAN20/05/1994VIDHYA V
4 120188 39.67 39.67 SC-VELAN25/03/1997ARYA UDAYAN
5 120771 38.67 38.67 SC-Thandan(excluding Ezhuvasand Thiyyas wh14/11/1996ANU KRISHNA
6 120767 38.00 38.00 SC-SAMBAVA22/07/1996ANJUMOL A
7 117034 37.67 37.67 SC-PULAYA11/03/1992SANGEETHA VIJAYAN
8 120088 37.67 37.67 SC-PULAYA06/05/1997HARSHA BALA
9 118538 37.33 37.33 SC-MANNAN06/11/1995JAYASREE S
10 136763 36.67 36.67 SC-PULAYA03/05/1985MAYA P K
11 117376 36.67 36.67 SC-PULAYA30/04/1987SITHARA BABU
12 118521 35.67 35.67 SC-PULAYA31/08/1993ARYA E V
13 117284 35.33 35.33 SC-PULAYA21/05/1996HARITHA SIVADAS A S
14 118134 34.00 34.00 SC-VELAN26/10/1991SAYANAMOL S
15 103365 34.00 34.00 SC-MANNAN-SC20/01/1993POURNAMI V S
16 117424 33.67 33.67 SC-PATHIYAN23/01/1997MEENU SHAJI
17 114318 33.33 33.33 SC-Thandan(excludingEzhuvas and Thiyyaswh05/05/1985JIJI C
18 108723 33.33 33.33 SC-Thandan(excludingEzhuvas and Thiyyaswh25/08/1990CHITHRA V
19 118316 33.33 33.33 SC-PULAYA04/05/1997SANDRA K S
20 126838 33.00 33.00 SC-VELAN19/06/1990ASWATHY T N
21 119079 32.67 32.67 SC-PULAYAN23/03/1993SALU S SASI
22 120554 32.67 32.67 SC-VELAN08/07/1993SARANYA Y
23 121861 32.33 32.33 SC-Thandan(excludingEzhuvas and Thiyyaswh 10/05/1990ATHIRA RAMACHANDRAN
24 116514 32.00 32.00 SC-PULAYAN25/12/1993ARYA SUKUMARAN
25 110514 31.67 31.67 SC-Thandan(excluding Ezhuvas and Thiyyaswh 13/05/1985SUJITHA R
26 121125 31.33 31.33 SC-VETTUVAN09/02/1996GAYATHRI U
27 118227 31.00 31.00 SC-PULAYA29/03/1987ANUMOL R
28 122263 31.00 31.00 SC-PULAYAN23/06/1988SUVESH KUMAR VASUKKUTTAN
